Tribolube 71, 2 Oz. Syringe
Product details
TRIBOLUBE® 71 PFPE GREASE FOR STATIC & DYNAMIC APPLICATIONS
Tribolube 71, 2 Oz. Syringe
TRIBOLUBE 71 primary characteristic is that it uses PTFE that has not been irradiated. Non-irradiated PTFE over long term exposure has demonstrated it does not corrode aluminum or anodized aluminum. Tribolube-71 has a very wide temperature range, nonreactive with strong acids, oxygen, fuels, and solvents. It is an excellent anti-wear, extreme pressure lubricant with long life. Tribolube-71 is qualified to MIL-PRF-27617 types 1, 2, & 3.
Care and Storage Instructions
- After use, wash in fresh water and allow to dry in a well ventilated area out of direct sunlight
- Store in a well ventilated dry area away from direct sunlight
Specifications
Tribolube 71, 2 Oz. Syringe
Specifications
Packaging | 2 Oz. Syringe |
Tribolube Series | Tribolube 71 |
Market | Scuba |
Temperature Range | -100 - 450 °F |
NLGI No. | 1 |
Unworked Penetration @ 77°F | 294 |
Worked Penetration @ 60 Strokes | 299 |
Oil Separation 30 hrs @ 300°F | 9.20% |
Oil Separation 30 hrs @ 350°F | 10.53% |
Oil Separation 30 hrs @ 400°F | 11.7% |
Evaporation 22 hrs @ 400°F | 0.7% |
Evaporation 22 hrs @ 450°F | 2.88% |
Low Temperature Torque @-65°F, Starting | 553 gm-cm |
Low Temperature Torque @-65°F. 60 min. Running | 293 gm-cm |
Low Temperature Torque @-75°F. Starting | 910 gm-cm |
Low Temperature Torque @-75°F. 60 min. Running | 260 gm-cm |
Low Temperature Torque @-100°F. Starting | 3835 gm-cm |
Low Temperature Torque @-100°F. 60 min. Running | 1073 gm-cm |
Copper Corrosion - 24 hrs @ 212°F | 1b |
Load Wear Index | 144.34 |
Last Non-Seizure @ Load/Wear Scar | None kg/mm |
Last Seizure @ Load/Wear Scar | 620/1.87 kg/mm |
Weld Point @ Load | 800 kg |
Steel-on-Steel Wear @ 1200 rpm, 40 kg, 167°F, 1 hrs, 52100 steel | 1.02 mm |
Steel-on-Steel Wear @ 1200 rpm. 40 kg. 400°F. 1 hrs. 52100 steel | 1.09 mm |
High Temperature Performance @ 400°F, 10000 rpm, 5 lbs | +2800 hrs |
Film Stability and Steel Corrosion 168 hrs @ 212°F | Pass |
Water Washout- 1 hr @ 105°F | 0.1 % |
Resistance to Aqueous Solution 168 @ 77°F | Pass |
LOX Impact Sensitivity 20 impacts from 1100 mm | No Reaction |
Fuel Stability @ 77°F | 0.20 % |
Fuel Resistance 8 hrs @ 77°F | Pass |
Oxidation Stability 100 hrs @ 212°F | -1 psi |
Oxidation Stability 500 hrs @ 212°F | -1.5 psi |
Mil Specs | MIL-PRF-27617 MIL-PRF-27617 (Type 1) MIL-PRF-27617 (Types 2 and 3) |
Applications
TRIBOLUBE-71 is intended for use in scuba applications as well in small and large diameter ball, roller, needle, and plain bearings, threads, valves, gears, and screw actuators. It is compatible with most elastomers and plastic seals, gaskets and O-rings. Although this lubricant is very inert, newly exposed rubbing surfaces of aluminum and magnesium may react with the greases under certain conditions.
Resources
Reviews
Customers also bought
INTERMEDIATE PRESSURE GAUGE
from $382.86
O-RING PICK (SET OF 3)
from $35.94
Regulator Hose DIVEFLEX Braided (standard Occy Length) - 102 cm, 40 inch
from $82.00
Mini Tank Keyring with Pick
from $17.95
Tickle Stick
from $29.00
Regulator Hose DIVEFLEX Braided (standard length) - 76 cm, 30 inch
from $69.00
Configurable Hanger
from $25.00
Dry Can Small
from $23.95
Diving Boots EDGE
from $69.95
Voda Mask
from $129.00
ATORCH TC-07 1600LM
from $199.00
ATORCH TC-03 1200LM
from $149.00